| Location | Oakland University | Start Time | 8/13/2016 10:35:59 AM | ||||||||||||||
| Category | Misc Distance | ||||||||||||||||
| Distance | 0.93 miles | Ascend | 60 feet | Descend | -50 feet | ||||||||||||
| Total Time | 00:07:23 | Moving | 00:07:22 | Stopped | 00:00:01 | ||||||||||||
| Average Pace | 00:07:56 min/mi | Fastest Pace | 00:07:14 min/mi | Slowest Pace | 00:08:26 min/mi | ||||||||||||
| Calories | 75.81237 | Average HR | 151 BPM | Max HR | 163 BPM | ||||||||||||
| Weather | 78 °F LightRain Min./Max.: 77.7 °F/77.7 °F; Pressure: 1004.6 mbar; Humidity: 89.9%; Dew point: 75.0 °F; Wind Speed: 1.0 mph; Precipitation: 0.0mm | ||||||||||||||||
| Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - DynaFlyte |
||||||||||||||||
| Notes | 2016-08-13 The Michigan Senior Olympics held at Oakland University in Rochester Michigan. This was the 1500 Meter Race. | ||||||||||||||||
| Splits |
|
||||||||||||||||